PRODUCT CLASSIFICATION
Related articles
邁隆色譜自動(dòng)進(jìn)樣針在實(shí)驗(yàn)中的注意事項(xiàng)和其他
2013-10-04TraceGold氣相色譜柱使用完后如何做清潔及保養(yǎng)
2018-10-27產(chǎn)品中心/ products
QuEChERS 農(nóng)殘SPE(提取部分)
Convenient and effective approach for determining pesticide residues in fruit, vegetables and other foods
QuEChERS 簡(jiǎn)介:
QuEChERS 產(chǎn)品的設(shè)計(jì)意在克服高水分含量食品中多種農(nóng)藥殘留的問題,其名稱為Quick-Easy-Cheap-Effective-Rugged- Safe的縮寫。其將多個(gè)處理過程簡(jiǎn)化、并擴(kuò)大的提取范圍,是進(jìn)行農(nóng)殘分析的理想選擇。
QuEChERS S方法分為兩個(gè)步驟:提取后提純。
提取產(chǎn)品使用MgSO4連同NaCl或者無水醋酸鈉(用于對(duì)基體敏感的組分,如滅菌丹、克菌丹等)去除樣品中的水分,包裝為50mL聚丙烯離心管,方便提取。
提純產(chǎn)品包含PSA (伯胺或仲胺)來去除有機(jī)酸和極性色素,一些產(chǎn)品中還將封尾C18和PSA組合來去除脂肪和固醇,或采用多孔石墨化碳來去除固醇和色素(如葉綠素)
優(yōu)勢(shì):
★ 高通量—30分鐘內(nèi)分析8個(gè)樣品
★ 回收范圍廣(極性樣品、pH依賴性樣品),與傳統(tǒng)的SPE方式相比可分析較多的農(nóng)殘組分
★ 無需繁瑣的操作步驟和自動(dòng)化設(shè)備
★ 減少溶劑的使用
★ 防止可能污染物的污染
★ 高回收率與準(zhǔn)確的結(jié)果
★ 易用性好,并且有多種組合可選擇,方法開發(fā)便捷
貨號(hào)Cat. No. | 描述Description | 包裝Package Unit | 參考價(jià)格Price(RMB) |
60105-210 | 6g anhydrous MgSO4+1.5g anhydrous sodium acetate / 50mL | 250 Pack | 4176.00 |
60105-211 | 4g anhydrous MgSO4+1g anhydrous NaCl / 50mL | 250 Pack | 4176.00 |
60105-216 | 4g anhydrous MgSO4+1g sodium chloride+1g sodium citrate dehydrate+0.5g disodium citrate sesquihydrate / 50mL | 250 Pack | 8001.00 |
60105-212 | 6g anhydrous MgSO4+1.5g sodium chloride+1.5g sodium citrate dehydrate+0.75g disodium citrate sesquihydrate / 50mL | 250 Pack | 7641.00 |
60105-219 | 150mg anhydrous MgSO4+25mg PSA / 2mL | 100/PK | 1440.00 |
60105-220 | 150mg anhydrous MgSO4+25mg PSA+25mg C18 / 2mL | 100/PK | 1539.00 |
60105-221 | 150mg anhydrous MgSO4+25mg PSA+2.5mg graphitized carbon / 2mL | 100/PK | 1926.00 |
60105-222 | 150mg anhydrous MgSO4+25mg PSA+7.5mg graphitized carbon / 2mL | 100/PK | 1926.00 |
60105-202 | 150mg anhydrous MgSO4+50mg PSA+50mg graphitized carbon / 2mL | 100/PK | 1890.00 |
60105-203 | 150mg anhydrous MgSO4+50mg PSA / 2mL | 100/PK | 1395.00 |
60105-204 | 150mg anhydrous MgSO4+50mg PSA+50mg endcapped C18 / 2mL | 100/PK | 1557.00 |
60105-206 | 900mg anhydrous MgSO4+300mg PSA+150mg endcapped C18 / 15mL | 50/PK | 1998.00 |
60105-223 | 150mg anhydrous MgSO4+50mg PSA+50mg endcapped C18+50mg graphitized carbon / 2mL | 100/PK | 2016.00 |
60105-205 | 900mg anhydrous MgSO4+300mg PSA+150mg graphitized carbon / 15mL | 50/PK | 1998.00 |
60105-224 | 1200mg anhydrous MgSO4+400mg PSA / 15mL | 50/PK | 2061.00 |
60105-225 | 1200mg anhydrous MgSO4+400mg PSA+400mg endcapped C18 / 15mL | 50/PK | 2115.00 |
60105-226 | 1200mg anhydrous MgSO4+400mg PSA+400mg endcapped C18+ 400mg graphitized carbon / 15mL | 50/PK | 4221.00 |
60105-227 | 900mg anhydrous MgSO4+150mg PSA+150mg C18 / 15mL | 50/PK | 2016.00 |
60105-230 | 150mg anhydrous MgSO4+50mg PSA+50mg graphitized carbon / 15mL | 50/PK | 1926.00 |
60105-217 | 900mg anhydrous MgSO4+150mg PSA+45mg graphitized carbon / 15mL | 50/PK | 1350.00 |
60105-208 | 500mg PSA on bottom+250mg graphitized carbon on top+separated by a Teflon frit / 6mL | 30/PK | 1692.00 |
60105-215 | 900mg anhydrous MgSO4+150mg PSA / 15mL | 50/PK | 1989.00 |
60105-213 | 750mg anhydrous MgSO4+250mg PSA+250mg endcapped C18+250mg graphitized carbon / 15mL | 50/PK | 2673.00 |
60105-231 | 150mg anhydrous MgSO4+300mg PSA+150mg ChloroFiltr / 15mL | 50/PK | 3888.00 |
60105-207 | 400mg PSA on bottom+200mg graphitized carbon on top+separated by a Teflon frit / 6mL | 50/PK | 1647.00 |
60105-214 | 900mg anhydrous MgSO4+300mg PSA / 15mL | 50/PK | 1944.00 |
60105-209 | 500mg PSA on bottom+500mg graphitized carbon on top+separated by a Teflon frit / 6mL | 30/PK | 2448.00 |
60105-218 | 900mg anhydrous MgSO4+150mg PSA+15mg graphitized carbon / 15mL | 50/PK | 1449.00 |
上海邁隆科技有限公司
86-21-60481447,60481448
上海市嘉定區(qū)南翔鎮(zhèn)槎溪路833弄8號(hào)608室
3307793114@qq.com
掃碼添加微信
Copyright © 2024上海邁隆科技有限公司 All Rights Reserved 備案號(hào):滬ICP備09086590號(hào)-2
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml